Machine Standard Features and Equipment:
Specifications:
Max. swing over bed | 14” |
Max. length of workpiece / Max. length of cutting | 40” / 34” |
Max.swing over cross slide | 8-1/4” |
Max. Swing in gap | 19-1/4” |
Width of Bed | 8-1/2” |
Effective length in gap to spindle | 6-1/2” |
Effective length in gap to chuck jaws | 3-5/8” |
Spindle bore | 1 ½” , D1-4 |
Taper of spindle center | M.T.# 5 (MT5/MT3) |
Spindle speeds | 70-2,000 rpm / 8 steps |
Longitudinal feeds | 0.002-0.03 IPR, 36 kinds |
Cross feeds | 0.0008-0.010 IPR, 36 kinds |
Inch threads | 4-112 TPI, 56 kinds |
Metric threads | 0.1-7.0 mm , 44 kinds |
Diametral Pitch threads | 16-112 DP, 32 kinds |
Module threads | 0.1 - 1.75 mm , 34 kinds |
Max. travel of top slide | 4-1/4” |
Max. travel of cross slide | 7-1/4” |
Spindle speeds, 8 steps | 70/115/190/300/460/755/1255/2000 rpm |
Diameter of tailstock quill | 1-1/2” |
Max. travel of tailstock quill | 4” |
Taper of tailsotck quill center | M.T. # 3 |
Main Motor | 3 HP, 220V, 1 phase / 3 phase |
Coolant Pump | 1/16HP, 220V, 1-phase |
Net weight, approx. | 1,730 lbs. |
Overall dimensions, LxWxH | 70” x 35” x 59” |
Standard Equipment (free):